[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”3.22″ global_colors_info=”{}”][et_pb_row admin_label=”row” _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_padding=”27px|0px|27px|0px” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.10.4″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]
BUKU KEANGGOTAAN (Update 2022)
No | Nama | Alamat | Tempat/Tanggal lahir | Jabatan | Tahun Akt | Foto |
1 |
Drh. M. REKHNIN KAMIL |
Jl. Veteran No. 49 Bunian, Payakumbuh | Padang Japang pada tanggal 05 November 1963 | ![]() |
1 | Affairinov | 1 | |||
2 | Aprida Melwati | 1 | |||
3 | Asnoni Roza | 1 | |||
4 | Azwardi | 1 | |||
5 | Danismar | 1 | |||
6 | Desmira VM | 1 | |||
7 | JASNIAR | 1 | |||
8 | Jasniar | 1 | |||
9 | Mariatis | 1 | |||
10 | Marojahan sijabat | 1 | |||
11 | Noverya, S.Pt | 1 | |||
12 | Olfida Yanti. S.Pt | 1 | |||
13 | Wismar | 1 | |||
14 | Gustina | 2 | |||
15 | Naswendi Chan | 2 | |||
16 | Rosita | 2 | |||
17 | Sadakta | 2 | |||
18 | SISWA DALINA | 2 | |||
19 | Sutrisno | 2 | |||
20 | Dependi. S.Ip. | 2 | |||
21 | Elvis | 2 | |||
22 | Antimal Afrizon | 3 | |||
23 | ASRUJI | 3 | |||
24 | AZIZAH | 3 | |||
25 | Edi Sutiono | 3 | |||
26 | Elfitmon | 3 | |||
27 | Emlianis | 3 | |||
28 | ERLINA | 3 | |||
29 | Fenny Arifin, S . PKP | 3 | |||
30 | Gusnimar | 3 | |||
31 | Gustry Helfa | 3 | |||
32 | H. Melhedi, SP. MSi | 3 | |||
33 | ISWANDI | 3 | |||
34 | JHON KENEDY | 3 | |||
35 | M. YANIS | 3 | |||
36 | M.Yanis | 3 | |||
37 | Mardono | 3 | |||
38 | Melhedi | 3 | |||
39 | Melhedi, SP, M. Si | 3 | |||
40 | Mhd. Isman | 3 | |||
41 | REFRIANTO AntoMaek | 3 | |||
42 | Roswita | 3 | |||
43 | Samen Hutaperi, S.Pt | 3 | |||
44 | SRiWILYANI | 3 | |||
45 | syahrial | 3 | |||
46 | SYAIFUL ASLIM. S.Pt | 3 | |||
47 | Syarbaini | 3 | |||
48 | WILSON | 3 | |||
49 | YONNERI | 3 | |||
50 | Zulhelmawirdati | 3 | |||
51 | ZULKIFLI | 3 | |||
52 | ZULMEDI AKMAL | 3 | |||
53 | AMRIZAL | 4 | |||
54 | Dafniharti,SPt | 4 | |||
55 | Dasrial | 4 | |||
56 | Edi Sutiono/Edi Sut | 4 | |||
57 | EDY PURWANTO | 4 | |||
58 | Efdal,SP | 4 | |||
59 | Erpiman | 4 | |||
60 | Haris Nora | 4 | |||
61 | Hayatul Khairi | 4 | |||
62 | HERMAN ORBA, SP | 4 | |||
63 | Ilhamra | 4 | |||
64 | ILHAMRA KOTO | 4 | |||
65 | Ir. Tapip Muslim | 4 | |||
66 | Ishardi Jamhur | 4 | |||
67 | Ismet. M | 4 | |||
68 | ISWENDI | 4 | |||
69 | Junaidi zen | 4 | |||
70 | M. AZhadi | 4 | |||
71 | Midrahedi. SP | 4 | |||
72 | NASRIL.S ( NASRIL SURI ) | 4 | |||
73 | Nofrizon St. Rajo Pahlawan | 4 | |||
74 | NURHASISWAN | 4 | |||
75 | Rosnidel | 4 | |||
76 | SAMARDI,SP | 4 | |||
77 | Shafyallaili.AM | 4 | |||
78 | SHAFYALLAILI.AM | 4 | |||
79 | Siti Sundari | 4 | |||
80 | Sunardis | 4 | |||
81 | Syafrizal Bevak, SST | 4 | |||
82 | Y U R N A L I S | 4 | |||
83 | Yennedar yeni | 4 | |||
84 | Yuheldi, S.IP | 4 | |||
85 | Yusuf | 4 | |||
86 | Afrizal z | 5 | |||
87 | Agus Hendrianto | 5 | |||
88 | Arifnal | 5 | |||
89 | ATELMAN | 5 | |||
90 | AZRAL | 5 | |||
91 | Basuki Rahmat | 5 | |||
92 | Bersi Deli Febri | 5 | |||
93 | Delfit | 5 | |||
94 | HENDRI | 5 | |||
95 | INSWARLIS | 5 | |||
96 | KHAIRUNAS | 5 | |||
97 | Lel badri | 5 | |||
98 | Makhfuz | 5 | |||
99 | Masrianto | 5 | |||
100 | Masyita Taqwa | 5 | |||
101 | Muhammad Jirji Zaidan | 5 | |||
102 | Muhammad Wazir | 5 | |||
103 | Nofiar | 5 | |||
104 | Nofriyenti | 5 | |||
105 | Okson Ondri | 5 | |||
106 | Parmisuri | 5 | |||
107 | SAHRUL UCOK SIKUMBANG | 5 | |||
108 | SUZIE YULIANI, SP | 5 | |||
109 | Yetmi Yenti | 5 | |||
110 | Yusmaniar. N, SP | 5 | |||
111 | Yuwardi | 5 | |||
112 | Zakwan | 5 | |||
113 | Afrinal | 6 | |||
114 | Amril Suardi | 6 | |||
115 | Amrizal | 6 | |||
116 | Azral | 6 | |||
117 | Ben Agusmar | 6 | |||
118 | Edrimal.dt.ulak cimano | 6 | |||
119 | EFFENDI | 6 | |||
120 | Eka chandra Koto | 6 | |||
121 | EPI REPELITA | 6 | |||
122 | Erita | 6 | |||
123 | Evasusanti | 6 | |||
124 | GUNAWAN | 6 | |||
125 | H khairul akbar | 6 | |||
126 | Haryadi | 6 | |||
127 | HERLINA NASRUL | 6 | |||
128 | Hermai diwandi | 6 | |||
129 | IRWAN | 6 | |||
130 | Irwandi | 6 | |||
131 | Ivagustian | 6 | |||
132 | Jastarman | 6 | |||
133 | JONI ALFIAN | 6 | |||
134 | KHAIRUL AMRI Sp | 6 | |||
135 | KhairulAmri.Sp | 6 | |||
136 | MASWIZAL | 6 | |||
137 | Mukhtaridi | 6 | |||
138 | Nadir sikumbang | 6 | |||
139 | Oktabaran,SH,MH, | 6 | |||
140 | Reswati | 6 | |||
141 | Syafrizal. | 6 | |||
142 | Syaifullah mutra | 6 | |||
143 | Taryan sapardi | 6 | |||
144 | Yanti herlina | 6 | |||
145 | Yufrinaldi | 6 | |||
146 | Yulian Syahri | 6 | |||
147 | Reswati | 6 | |||
148 | Akmal Badri | 7 | |||
149 | Albusri | 7 | |||
150 | Alfadiar.S.Pt | 7 | |||
151 | ALFENDRIANTO SST | 7 | |||
152 | Bujang K | 7 | |||
153 | Carda sangir | 7 | |||
154 | Deprianto | 7 | |||
155 | Elvi Basrah | 7 | |||
156 | Herry, SST | 7 | |||
157 | JAUSMAN | 7 | |||
158 | JUNAIZAR DARWIS | 7 | |||
159 | MAISA SAMBELA ASMUN | 7 | |||
160 | Primatra Ardinal/peri mudiak | 7 | |||
161 | Rina Wanti | 7 | |||
162 | Syahruman | 7 | |||
163 | Syamhirdati | 7 | |||
164 | TUTI MAIYARTI ,S.P | 7 | |||
165 | Tuti rohayati | 7 | |||
166 | YANI IDALITA SAMIAN | 7 | |||
167 | YEFRI | 7 | |||
168 | Yenni Marlis | 7 | |||
169 | YUNELIMETA | 7 | |||
170 | ZULKISMAN | 7 | |||
171 | A D R I, S.Pt | 8 | |||
172 | Abri yanti | 8 | |||
173 | Afdal Lizikri | 8 | |||
174 | Aprianti | 8 | |||
175 | ASNIDAR | 8 | |||
176 | BASRUL | 8 | |||
177 | Darma wijaya jhoni. | 8 | |||
178 | Eko setiawan | 8 | |||
179 | ELMAIZIR | 8 | |||
180 | Handri | 8 | |||
181 | Hardiyan finanda | 8 | |||
182 | Ikhsan asda putra | 8 | |||
183 | Ilham masni | 8 | |||
184 | Irmika | 8 | |||
185 | Jamalus | 8 | |||
186 | Juli Asrizal Adang | 8 | |||
187 | Muhammad Musyawir | 8 | |||
188 | Nofriyanti | 8 | |||
189 | Nurasdi | 8 | |||
190 | RAHIMRUS | 8 | |||
191 | Rina Permatati, S.Pt | 8 | |||
192 | Riswandi | 8 | |||
193 | Tasnim Yusuf | 8 | |||
194 | Yoshi Erlina | 8 | |||
195 | Zulchailis | 8 | |||
196 | Zulfiyandri | 8 | |||
197 | Akmal Arifin | 9 | |||
198 | Arlina | 9 | |||
199 | Belry zetra | 9 | |||
200 | Desrial | 9 | |||
201 | ERIZUL | 9 | |||
202 | Faizal indra | 9 | |||
203 | Fariza | 9 | |||
204 | Mulhendri | 9 | |||
205 | Nur Azizah | 9 | |||
206 | NURHAYATI | 9 | |||
207 | Putri Lissa | 9 | |||
208 | Rosmawati | 9 | |||
209 | Rozita | 9 | |||
210 | Rully Sidharta | 9 | |||
211 | SYAFARNI | 9 | |||
212 | YULFIA | 9 | |||
213 | Zulfa erina. SP | 9 | |||
214 | M NASIR | 10 | |||
215 | ASMANELTA | 10 | |||
216 | BENI | 10 | |||
217 | Dahrios | 10 | |||
218 | DAHRIOS | 10 | |||
219 | Eri Hamdani | 10 | |||
220 | FEBRINELIA | 10 | |||
221 | Handra ujamg | 10 | |||
222 | Jamila Yetti | 10 | |||
223 | Suardi amra | 10 | |||
224 | US WENDI US | 10 | |||
225 | Veni Valentino | 10 | |||
226 | 3. Lindawati | 11 | |||
227 | Asti Handra Putra | 11 | |||
228 | AZHAR | 11 | |||
229 | Darwin | 11 | |||
230 | Didi ardian | 11 | |||
231 | Dodi putra | 11 | |||
232 | HENDRA Y. DASUKI Rajo Mudo | 11 | |||
233 | INDRA WITNA | 11 | |||
234 | Izawati | 11 | |||
235 | Joni Hasben | 11 | |||
236 | Lismayui | 11 | |||
237 | LISNA, S.Pi., M.SI | 11 | |||
238 | Mesra Diamaria Nababan | 11 | |||
239 | Mulyadi | 11 | |||
240 | Rinofi | 11 | |||
241 | Safwandi | 11 | |||
242 | Selfi fironita | 11 | |||
243 | SISRi | 11 | |||
244 | Syahroni Ahmad | 11 | |||
245 | Wilda | 11 | |||
246 | Yelmirawati | 11 | |||
247 | Yusmaili, SST | 11 | |||
248 | Yusril,SPT | 11 | |||
249 | Ady Suprapto,SST | 12 | |||
250 | Amral Yanto | 12 | |||
251 | ASNIMAR | 12 | |||
252 | Dedi Ruswandi | 12 | |||
253 | Dony Kahar | 12 | |||
254 | efri vonaldi | 12 | |||
255 | Eka adriyanti | 12 | |||
256 | ERNA LEFITA | 12 | |||
257 | Irzawati | 12 | |||
258 | Jendri wirya | 12 | |||
259 | Linda derhana harahap | 12 | |||
260 | Mardalius Ilyas | 12 | |||
261 | Oktera Seventri | 12 | |||
262 | Yoni Ardi | 12 | |||
263 | YULIL AMRI | 12 | |||
264 | AFRIYANTI | 13 | |||
265 | Andi ari | 13 | |||
266 | Asrul Gazali | 13 | |||
267 | Dedi irawan | 13 | |||
268 | Doni Setiawan | 13 | |||
269 | DWi HASTUTI | 13 | |||
270 | Erisman | 13 | |||
271 | Fouria Septian | 13 | |||
272 | Guswandi | 13 | |||
273 | HOTMAIDAH HASIBUAN | 13 | |||
274 | Jalniwati | 13 | |||
275 | Jaswirman | 13 | |||
276 | Jefri | 13 | |||
277 | Mislian sephendra | 13 | |||
278 | Muhammad Gazali | 13 | |||
279 | Non Helena | 13 | |||
280 | Nourul f | 13 | |||
281 | R.A kurniawati | 13 | |||
282 | Refni Dewita | 13 | |||
283 | RIKA ARISANTI | 13 | |||
284 | Risda Yanti | 13 | |||
285 | Risnowendedet | 13 | |||
286 | Suharmi | 13 | |||
287 | Syafril | 13 | |||
288 | Vicleony | 13 | |||
289 | Winda wahyuni | 13 | |||
290 | Yarsi Eka Santo SP | 13 | |||
291 | Yosmadi | 13 | |||
292 | Yul Ratean | 13 | |||
293 | Yunelfi | 13 | |||
294 | YUSRIL,S.Pt (jenk) | 13 | |||
295 | Zus adi | 13 | |||
296 | Aida Fitri | 14 | |||
297 | AMRAN MARZUKI, S. Pt | 14 | |||
298 | Asfiarti | 14 | |||
299 | Bakri | 14 | |||
300 | DANIEL FAUZAN | 14 | |||
301 | dewi vidiarsi | 14 | |||
302 | Diana Fatriani SPt | 14 | |||
303 | Edwar syah | 14 | |||
304 | Elkasusanti daulay | 14 | |||
305 | Fifi kasmarini | 14 | |||
306 | Fitri Suherini, SP | 14 | |||
307 | Fitri Sujerini | 14 | |||
308 | Gontri Musbar | 14 | |||
309 | Gusnita | 14 | |||
310 | GUSWANDI, A.Md | 14 | |||
311 | Harpianto | 14 | |||
312 | Hasmanela | 14 | |||
313 | Jafriadi | 14 | |||
314 | Julita Hamid | 14 | |||
315 | JUNALDI | 14 | |||
316 | Lili Erlindawati | 14 | |||
317 | M.arief | 14 | |||
318 | NINA HARNENGSIH | 14 | |||
319 | Nourul f | 14 | |||
320 | Nurpendi | 14 | |||
321 | NURPENDI | 14 | |||
322 | PATRISIA JUWITA | 14 | |||
323 | Pitri indriani | 14 | |||
324 | Rince Fitria | 14 | |||
325 | RINI FITRI | 14 | |||
326 | RIRI AFRIANI | 14 | |||
327 | Rosmi eliza | 14 | |||
328 | SOFIA ANITA DEWI | 14 | |||
329 | Suryanto | 14 | |||
330 | Tatis Hulliyah | 14 | |||
331 | Tengku salmi rosmita | 14 | |||
332 | Wiwik Widyantri | 14 | |||
333 | Yeni Hartati | 14 | |||
334 | Yosfarizon | 14 | |||
335 | AFANDI | 15 | |||
336 | Afrida yenni | 15 | |||
337 | Anton wijaya putra | 15 | |||
338 | Bendrizal | 15 | |||
339 | Darmirita | 15 | |||
340 | Derisman Almasih | 15 | |||
341 | Derisman Almasih | 15 | |||
342 | DESI ELZA, S.Pt | 15 | |||
343 | Desi harisandi | 15 | |||
344 | Deswita Rina | 15 | |||
345 | Devi Marlinda | 15 | |||
346 | Efrinaldi | 15 | |||
347 | Elisma Santo | 15 | |||
348 | Elsyi | 15 | |||
349 | Epmi Putra | 15 | |||
350 | Era susanti | 15 | |||
351 | Erdawati | 15 | |||
352 | Ermi wati | 15 | |||
353 | ERYANTO | 15 | |||
354 | Febmi | 15 | |||
355 | Fitri Rizki amelia A.Md | 15 | |||
356 | FITRIANI | 15 | |||
357 | Guslizar Fajri Artha | 15 | |||
358 | GUSNITA MANSUR, S.Pt | 15 | |||
359 | HAFRIZAL ZUL, SH | 15 | |||
360 | Hermanto | 15 | |||
361 | Ida arsenawati | 15 | |||
362 | Ismail, SP. MM | 15 | |||
363 | JUFRI | 15 | |||
364 | Kardonal | 15 | |||
365 | Meyra ningsih | 15 | |||
366 | Mitra Dinata | 15 | |||
367 | Mohd.Isra’ Rizal | 15 | |||
368 | Nofrizal. S,Pt | 15 | |||
369 | Reniangraini | 15 | |||
370 | Riskan hadi | 15 | |||
371 | Rismaneli | 15 | |||
372 | Sadat sidqi | 15 | |||
373 | SISVA YETTI | 15 | |||
374 | Siti hasanah | 15 | |||
375 | SRI NOVIA | 15 | |||
376 | Suherman | 15 | |||
377 | SYAFNI ERIDA | 15 | |||
378 | Syafni Erida | 15 | |||
379 | Taufik walib.SP | 15 | |||
380 | Taufiq Rusli | 15 | |||
381 | TETI ROSMITA | 15 | |||
382 | TRI MUTMAINAH | 15 | |||
383 | Yan foura putra | 15 | |||
384 | Yesi Novariza | 15 | |||
385 | Yosi Eka saputra | 15 | |||
386 | Yudi Marlides | 15 | |||
387 | Yulia Susanti | 15 | |||
388 | YUSRI NOVI HENDRA | 15 | |||
389 | Alamsyah Roni | 16 | |||
390 | Arisman desri | 16 | |||
391 | Armen Ketos | 16 | |||
392 | Deni Yanto. SE., MM | 16 | |||
393 | Desmiwati | 16 | |||
394 | Embri Eci | 16 | |||
395 | EMI Febra Rasyid | 16 | |||
396 | Endang yuliana.S.Pt | 16 | |||
397 | Erni harmida | 16 | |||
398 | Erwan | 16 | |||
399 | FEBRIANI | 16 | |||
400 | FEVRI ROZA | 16 | |||
401 | Harianto Widodo | 16 | |||
402 | HIRRA MAIMA PUTRI | 16 | |||
403 | Joni deswinta | 16 | |||
404 | Marzeli | 16 | |||
405 | Maslindawati | 16 | |||
406 | MEGAWATI | 16 | |||
407 | MONALISA BR DEPARI | 16 | |||
408 | Nofrizal.A | 16 | |||
409 | Nurhatatu | 16 | |||
410 | Rina rosdianawati | 16 | |||
411 | RINI AFNELLY THAHAR, SP | 16 | |||
412 | SUSTRA DEWI | 16 | |||
413 | Telmingsih | 16 | |||
414 | Vera desnita | 16 | |||
415 | Yufri yanto | 16 | |||
416 | Yulia Rahmi | 16 | |||
417 | Zulfahmi | 16 | |||
418 | Amri | 17 | |||
419 | Amrizal | 17 | |||
420 | Andrianto | 17 | |||
421 | Daswirman | 17 | |||
422 | Dismal hadi | 17 | |||
423 | Drh. Adri Nofebri | 17 | |||
424 | drh. ZULHARYANTO | 17 | |||
425 | Elfitri | 17 | |||
426 | ELWINDA FIRLIAN | 17 | |||
427 | Ernang sunarsih | 17 | |||
428 | Esi Witria | 17 | |||
429 | FERI YANCE | 17 | |||
430 | Fitriadi Yunus | 17 | |||
431 | Hafizulah Amin.Spt | 17 | |||
432 | Hayatun Nufus | 17 | |||
433 | HERMAN | 17 | |||
434 | Heru Sumego | 17 | |||
435 | ILDA HAYATI | 17 | |||
436 | Irwanto | 17 | |||
437 | Jafrika | 17 | |||
438 | Marpeldi | 17 | |||
439 | Melia Fitri | 17 | |||
440 | MELIA FITRI | 17 | |||
441 | Nurhayati | 17 | |||
442 | Nurlaili | 17 | |||
443 | NURMALINDA. M | 17 | |||
444 | RINI DEWI SARI | 17 | |||
445 | Sari Agus Pendi, S.St | 17 | |||
446 | Tedi denofri | 17 | |||
447 | Wenni roza | 17 | |||
448 | Wiwid andrayani | 17 | |||
449 | Wiwit andrayani | 17 | |||
450 | Yanti marlieni | 17 | |||
451 | Yulhasnita, SE | 17 | |||
452 | YUNALDI | 17 | |||
453 | Zainal | 17 | |||
454 | ZULBADRI | 17 | |||
455 | Alwira | 18 | |||
456 | Andi winarko | 18 | |||
457 | Aprizaldo | 18 | |||
458 | Benny Hidayat | 18 | |||
459 | DESI PUTRI | 18 | |||
460 | Devi enggraini | 18 | |||
461 | Devi Hariyadi | 18 | |||
462 | drh. DEDDY | 18 | |||
463 | Drh. Novita arni | 18 | |||
464 | ELDA SESWITA | 18 | |||
465 | ERWIN SALEH | 18 | |||
466 | Feriadi, S.IP., M.Si | 18 | |||
467 | Honestian | 18 | |||
468 | Meliwati | 18 | |||
469 | Meri widia wati | 18 | |||
470 | Novita ARni | 18 | |||
471 | Popi yulianingsih .SP | 18 | |||
472 | ROMY HIDAYAT, A.Md | 18 | |||
473 | SANDI PUTRA | 18 | |||
474 | Silvawana | 18 | |||
475 | Surya Ningsih | 18 | |||
476 | TITIS SAGITA | 18 | |||
477 | WILDAWATI | 18 | |||
478 | yeni rahman t | 18 | |||
479 | Zulhendra | 18 | |||
480 | Elfi mairita na | 18 | |||
481 | Fitra Yati | 18 | |||
482 | A. H. Nasution | 19 | |||
483 | AFDHAL FITRAH | 19 | |||
484 | Doni fernandes | 19 | |||
485 | Eka nurkumalasari,S.Pt | 19 | |||
486 | Eni Suhaiti | 19 | |||
487 | Fadillah fitri | 19 | |||
488 | Febrileven | 19 | |||
489 | Feri Yuliandri | 19 | |||
490 | Gusmira | 19 | |||
491 | Hasnul hadi | 19 | |||
492 | Herro P P | 19 | |||
493 | Misnarno | 19 | |||
494 | Rasmi yanto | 19 | |||
495 | Rudi wendra | 19 | |||
496 | Saur lina | 19 | |||
497 | Sonto Wiro | 19 | |||
498 | Sri Era Novrianti, SE . M.Si | 19 | |||
499 | Syafni Elen | 19 | |||
500 | SYAFNI ELEN | 19 | |||
501 | Welly cani putri | 19 | |||
502 | WELLY PUTRI SYAHRI | 19 | |||
503 | Adhe Rija Pribadi | 20 | |||
504 | AFRIDO RENDRA | 20 | |||
505 | Ahmad Budi | 20 | |||
506 | Amto Dohar Budi Sakti | 20 | |||
507 | Andesta | 20 | |||
508 | Andika Frima Deni, SST | 20 | |||
509 | Aria Yandri | 20 | |||
510 | Doni fernandes | 20 | |||
511 | Firdaus Spt. Rajo Mudo | 20 | |||
512 | Iskandar Muda Siregar | 20 | |||
513 | Niki Nismar Putra | 20 | |||
514 | Nur Aida(ani) | 20 | |||
515 | Nuraida | 20 | |||
516 | Riki Hariyansyah | 20 | |||
517 | ROSFA DIANTO | 20 | |||
518 | Sucia murni | 20 | |||
519 | SUMINI | 20 | |||
520 | Aan kurniawan Nst | 21 | |||
521 | Acep candra | 21 | |||
522 | Agfadesi Driwya | 21 | |||
523 | Akmal | 21 | |||
524 | Angraini lidia puspasari | 21 | |||
525 | DIAN P NST | 21 | |||
526 | DONI PUTRA | 21 | |||
527 | Fajar Harianto | 21 | |||
528 | Febi Oktria | 21 | |||
529 | HABIBUR RAHMAN | 21 | |||
530 | Hendra Irawan | 21 | |||
531 | Hendri anggoro okta s. | 21 | |||
532 | ILHAM WAHYUDI | 21 | |||
533 | Indah Puspita Sari. SST | 21 | |||
534 | IRA SUMETA,S.Pt | 21 | |||
535 | Lili SP.t | 21 | |||
536 | Maria zeni Yandri | 21 | |||
537 | Metrayadi | 21 | |||
538 | Mohammad priyink | 21 | |||
539 | Muhammad Sopwan Pulungan, SST | 21 | |||
540 | Muliadi Ritonga | 21 | |||
541 | Nofia Rice | 21 | |||
542 | NOVRI YOGA | 21 | |||
543 | Rahmi A.R | 21 | |||
544 | Suryasin, SST | 21 | |||
545 | Titi Azri, A. Md | 21 | |||
546 | WARDOYO, SST | 21 | |||
547 | Agusrizal | 22 | |||
548 | Almuja adilah | 22 | |||
549 | ANDRI KUSNEDI | 22 | |||
550 | Anita Yusilawati | 22 | |||
551 | ANITA YUSILAWATI | 22 | |||
552 | Anwar Affandi | 22 | |||
553 | ANWAR AFFANDI | 22 | |||
554 | Asratul’Aini | 22 | |||
555 | Astim | 22 | |||
556 | Eldawati | 22 | |||
557 | Fahru Rozi | 22 | |||
558 | Fitria dedet | 22 | |||
559 | Ilham | 22 | |||
560 | MITRAHADI | 22 | |||
561 | NOVELDI PUTRA NOSA | 22 | |||
562 | NUR SAHARA | 22 | |||
563 | RAHMAT HARIS. Z | 22 | |||
564 | Rapika putra | 22 | |||
565 | REDMA fitri | 22 | |||
566 | Refiswal | 22 | |||
567 | Ridha Putra | 22 | |||
568 | Rika Yulistalia | 22 | |||
569 | Salmi hidayati | 22 | |||
570 | Syafrilia Wulandari | 22 | |||
571 | Syari Alimah Pulungan | 22 | |||
572 | Syurya Reafella | 22 | |||
573 | Taufiq Hidayat | 22 | |||
574 | Yelvi desmawira | 22 | |||
575 | Yhoni Herlina | 22 | |||
576 | Zulhermis | 22 | |||
577 | Andra juni ardi | 23 | |||
578 | ARIE DARMA SAPUTRA | 23 | |||
579 | Buchi Afriyogi | 23 | |||
580 | Budi agusriandi | 23 | |||
581 | deki prima wijaya | 23 | |||
582 | Desi susanti | 23 | |||
583 | Dino Hervino | 23 | |||
584 | Dodi Saputra | 23 | |||
585 | Doonal Putra | 23 | |||
586 | Drh. ARIEF RIANTO | 23 | |||
587 | Dwi ayu febtiningsih | 23 | |||
588 | Eghi Astria Syam | 23 | |||
589 | Eko safriadi | 23 | |||
590 | Fera Lediana | 23 | |||
591 | Gustia Mona | 23 | |||
592 | Hana yunifa | 23 | |||
593 | Harmen Rike Putra | 23 | |||
594 | Irma halim btr | 23 | |||
595 | MIRA ANGRAINI | 23 | |||
596 | Muhammad Raja Magara | 23 | |||
597 | Nelvia arta | 23 | |||
598 | Nita mulia | 23 | |||
599 | Ririn melia | 23 | |||
600 | Robert | 23 | |||
601 | VEMILDA PUTRA | 23 | |||
602 | WERI ANUGRAH FITRA | 23 | |||
603 | Weri Anugrah Fitra | 23 | |||
604 | Widia Nasrul | 23 | |||
605 | Wiwit fitria | 23 | |||
606 | Yadi melcan | 23 | |||
607 | Yanti nofita | 23 | |||
608 | Yasrian | 23 | |||
609 | adry afrima | 24 | |||
610 | Affel triadi | 24 | |||
611 | Ahmad Husein | 24 | |||
612 | Amelia novaiza | 24 | |||
613 | Andra Eka putra | 24 | |||
614 | Andri Fera | 24 | |||
615 | BUCHI AFRIYOGI | 24 | |||
616 | Elwardi Andriko | 24 | |||
617 | Era dilla | 24 | |||
618 | IFERIA NOVRIZA | 24 | |||
619 | Irfan Effendi | 24 | |||
620 | Irvanus | 24 | |||
621 | Jaka Andi Suseno | 24 | |||
622 | KATRIAN DINASIL SARI | 24 | |||
623 | Manja ali | 24 | |||
624 | MITRA | 24 | |||
625 | Muhammad Hervin, A.Md | 24 | |||
626 | Nismarini Melia Sari | 24 | |||
627 | Puji mutiara | 24 | |||
628 | Randi fernandes | 24 | |||
629 | RANDI FERNANDES | 24 | |||
630 | Refni dwi mariati | 24 | |||
631 | Retno Winarti | 24 | |||
632 | Veni Sri yulanda | 24 | |||
633 | Wendri junaidi | 24 | |||
634 | Yadi fansyah | 24 | |||
635 | Yosepdi putra | 24 | |||
636 | Zaiful | 24 | |||
637 | Zainal Indra | 24 | |||
638 | Zulkhaidir | 24 | |||
639 | Zurian debi | 24 | |||
640 | Ade prima yolanda | 25 | |||
641 | Afrialdi | 25 | |||
642 | Asyuni pina putri | 25 | |||
643 | Deswila hendri | 25 | |||
644 | Dodi Mukhtar | 25 | |||
645 | Engki intranando | 25 | |||
646 | Faktu Rahman Rahim | 25 | |||
647 | Fitri ramadanis | 25 | |||
648 | FITRIA SUSANTI | 25 | |||
649 | Indra febriansyah | 25 | |||
650 | Iswandi | 25 | |||
651 | Jumaida | 25 | |||
652 | Junifriadi Rahman | 25 | |||
653 | Maulina | 25 | |||
654 | Muhammad zikri haritama | 25 | |||
655 | NENI HANDAYANI | 25 | |||
656 | popi novita | 25 | |||
657 | Sari wahdini | 25 | |||
658 | Sri Mulyani, S.Pt | 25 | |||
659 | Tisa Mardhatillah | 25 | |||
660 | Toni gusmanto | 25 | |||
661 | Wahyu firnando | 25 | |||
662 | WIDO FEBRATAMA | 25 | |||
663 | YOKI FRADELA | 25 | |||
664 | Yusrahayu putri | 25 | |||
665 | Andra SEPTA jomi | 26 | |||
666 | ARNI PURNAMA SARI | 26 | |||
667 | Cici Afebriyoza | 26 | |||
668 | Desvina | 26 | |||
669 | DICKY PRATAMA PUTRA ERSYAH | 26 | |||
670 | Diki Setiawan | 26 | |||
671 | dwi kurniawan | 26 | |||
672 | EKO JANRIZAL | 26 | |||
673 | Fajri Illahi | 26 | |||
674 | Gian Finelsa | 26 | |||
675 | Ilwan Kusnadi | 26 | |||
676 | Irma Sri Yulianti | 26 | |||
677 | LATIFAH HANIM | 26 | |||
678 | Maydia frilona | 26 | |||
679 | Mila Tul rahmi | 26 | |||
680 | Prima Yota | 26 | |||
681 | Radhik pongky dhesto yolanda | 26 | |||
682 | Rafles Ade Putra | 26 | |||
683 | Rezi astuti | 26 | |||
684 | Rizqi Fidolla | 26 | |||
685 | ROBY HERNANDO | 26 | |||
686 | Sersi Oktavia | 26 | |||
687 | Sesrianti | 26 | |||
688 | Syafridon | 26 | |||
689 | Tiara Puspita Lestari | 26 | |||
690 | Tuti Novianti | 26 | |||
691 | Wahyu hidayatullah | 26 | |||
692 | WIKER MASTRI | 26 | |||
693 | Yori Hendra | 26 | |||
694 | Zul Arsal | 26 | |||
695 | ZULNI KARNILA | 26 | |||
696 | Gandhy Mardiago | 27 | |||
697 | Leo Sanda | 27 | |||
698 | Wiwit andrayani | 27 | |||
699 | Andre Afriadi Rahman | 27 | |||
700 | Caca Sunarya | 27 | |||
